ICM

Integrated Coastal Management related support and activities.

Search View Map

Region Province Municipality/City Protected Area Name Major River System Status of CLUP Status of CLUP Status if ICM Plan
NCR Metro Manila Manila Main Office polygon Adopted Adopted None
Region XIII Surigao del Norte San Isidro Region 13 PA San Isidro River Currently updating Currently updating Currently updating
Region XI Davao Oriental City of Mati Region 11 PA Sample 2 Adopted Adopted Adopted
Region IX Zamboanga del Sur Kumalarang DBPLS Kumalarang River Currently updating Currently updating Mainstreaming to CLUP
Region X Misamis Occidental Plaridel Region 10 PA SINIAN RIVER SYSTEM Currently updating Currently updating Adopted
Region X Misamis Occidental Baliangao Region 10 PA Elias yeeee eyeyeyeee Currently updating Currently updating Currently updating
Region X Misamis Occidental Baliangao Region 10 PA River sample Adopted Adopted Adopted
Region X Misamis Occidental Baliangao Region 10 PA fewfwefwe Adopted Adopted Adopted
Region X Misamis Occidental Plaridel Region 10 PA cweawdge Adopted Adopted Adopted
NCR Metro Manila Malabon City Main Office 20250528_v2 Currently updating Currently updating Adopted
Region V Albay City of Ligao TBPPS River system Currently updating Currently updating Mainstreaming to CLUP
Region V Albay Pio Duran TBPPS Pioduran rivers Currently updating Currently updating Currently updating
Region V Albay City of Ligao TBPPS Cawayan rivers Currently updating Currently updating Currently updating
Region VII Bohol Talibon TGIPLS Tipolo River Adopted Adopted Adopted
Region VIII Northern Samar Catarman BLPLS BLPLS-San Jose Currently updating Currently updating Currently updating
Region VII Bohol Trinidad TGIPLS Ipil River Adopted Adopted Adopted
Region VII Bohol Getafe TGIPLS Getafe River Adopted Adopted Currently updating
Region VI Negros Occidental City of Sagay SMR SMR Currently updating Currently updating Adopted
Region II Cagayan Aparri Palaui Island Protected Landscape and Seascape Cagayan River Currently updating Currently updating Mainstreaming to CLUP
Region VIII Leyte Carigara CIPLS CIPLS-Hindang Currently updating Currently updating Currently updating
Region XIII Surigao del Norte San Isidro Region 13 PA San Isidro River Currently updating Currently updating Currently updating
Region VI Negros Occidental City of Sagay SMR SMR Actively Implementing Actively Implementing Mainstreaming to CLUP
Region VI Negros Occidental City of Cadiz SMR Cadiz Actively Implementing Actively Implementing Actively Implementing
Region V Albay Oas TBPPS Oas rivers Currently updating Currently updating Currently updating
Region V Camarines Sur Buhi Main Office Test Major River System Currently updating Currently updating Actively Implementing
Region MPAN Name MPAN Acronym MPAN Type MPAN Category Legal Instrument MPAN Area MPAN Status
NCR For Testing test Institutional NIPAS-LGU Memorandum of Understanding 123.0000000 Strengthened
Region Protected Area Name Area Cover Hard Coral Cover Value Hard Coral Cover Category No. of Identified TAUs Diversity Category Fish Density Category Species Diversity Value Species Diversity Category Fish Biomass Value
Region X Region 10 PA 10.3000000 40.73 category_b 36 category_a very_high 4.23 very_high 38.24
Region XI PBPLS 20.0000000 0.03 category_b 1 category_b high 100.00 high 100.00
Region IX SIPLS 77.9200000 36.71 category_b 35 category_a high 75.00 high 22.02
Region IX SIPLS 77.9200000 62.20 category_a 27 category_a high 46.00 moderate 20.10
Region IX DBPLS 10.1400000 47.65 category_a 25 category_b poor 45.00 poor 3.28
NCR Main Office 10.0000000 50.00 category_a 10 category_b moderate 10.00 very_high 5.00
Region V TBPPS 20444.0000000 10.00 category_a 4 category_a moderate 20.00 moderate 20.00
Region VIII GMRPLS 1000.0000000 20.00 category_c 20 category_b high 12.00 high 12.00
Region VII AIPLS 0.0500000 0.05 category_a 2 category_a moderate 0.10 moderate 0.15
Region VII PIPS 2445.0000000 14.44 category_d 33 category_a high 50.00 high 1.00
Region VIII CIPLS 79.0000000 42.35 category_b 19 category_d moderate 33.00 moderate 4.00
Region VI SMR 32515.0000000 60.00 category_c 3 category_a moderate 10.00 moderate 32.00
Region XII Region 12 PA 100.0000000 52.00 category_a 20 category_a moderate 1.00 moderate 0.22
Region VIII CIPLS 79.0000000 43.35 category_b 28 category_b very_poor 12.00 very_poor 21.00
Region V TBPPS 30.0000000 38.96 category_b 19 category_c moderate 20.00 moderate 20.00
Region IV-B ARNP 6357.7200000 51.84 category_a 25 category_b moderate 123.00 very_high 199.56
Region IV-B ARNP 6357.7200000 27.48 category_c 16 category_d poor 98.00 high 11.34
Region X BPLS 10.3800000 62.42 category_a 45 category_a moderate 42.00 moderate 41.00
Region V TBPPS 20444.0000000 10.00 category_a 4 category_a moderate 20.00 moderate 20.00
Region VI SMR 1567.0000000 69.00 category_c 4 category_b moderate 176.00 high 96.00
Region IV-B ARNP 6357.7200000 59.80 category_a 50 category_a moderate 50.00 moderate 55.88
Region VIII CIPLS 79.0000000 36.22 category_b 22 category_b poor 12.00 poor 12.00
Region VIII CIPLS 1.2000000 0.08 category_a 6 category_a moderate 0.10 moderate 0.08
Region IV-B ARNP 6357.7200000 51.84 category_a 25 category_b moderate 123.00 very_high 199.56
Region Protected Area Name Season Area Cover Sediment Composition Seagrass Condition No. of Species Identified
Region II Region 2 PA dry_season 50.0000000 good 5
Region II Region 2 PA dry_season 50.0000000 fair 6
Region III Region 3 PA wet_season 20.5700000 good 7
Region III Region 3 PA wet_season 28.5800000 good 3
Region III Region 3 PA dry_season 20.5700000 good 8
Region III Region 3 PA dry_season 38.8800000 good 3
Region III Region 3 PA wet_season 38.8800000 fair 3
Region IX Region 9 PA dry_season 50.3100000 fair 8
Region XI PBPLS dry_season 1.0000000 fair 2
Region XI PBPLS dry_season 2.0000000 fair 3
Region XI PBPLS dry_season 20.0000000 good 6
Region IX GLSCIPLS dry_season 50.3100000 fair 8
Region IX MIPLS dry_season 29.9800000 fair 8
Region XIII Region 13 PA wet_season 15.0000000 poor 8
Region IX DBPLS dry_season 33.9200000 fair 4
Region VIII BLPLS wet_season 123.0000000 good 8
Region VII TGIPLS wet_season 730.0000000 good 7
Region VII PIPS wet_season 750.0000000 good 6
Region VII TGIPLS wet_season 350.0000000 poor 6
Region VII TGIPLS dry_season 350.0000000 fair 5
Region VII TGIPLS wet_season 350.0000000 good 6
Region VII OIWS wet_season 340.0000000 excellent 7
Region VII CIPLS dry_season 92.5400000 good 7
Region V TBPPS dry_season 25.0000000 excellent 6
Region VI SMR wet_season 5897.0000000 excellent 2
Region VIII CIPLS dry_season 34.0000000 good 8
Region VI SMR wet_season 35042.0000000 excellent 8
Region V TBPPS dry_season 25.0000000 good 4
Region Protected Area Name Average Crown Cover Crown Cover Condition Regenerants Condition Average Height Height Condition Average DBH Average Crown Width No. of Identified Species
Region III Region 3 PA 90.7800000 E F 9.3400000 E 18.0000000 3.0000000 5
Region III Region 3 PA 91.5400000 E P 10.5000000 E 20.0000000 5.0000000 3
Region III Region 3 PA 91.5000000 E P 10.5000000 E 20.0000000 5.0000000 3
Region III Region 3 PA 90.7800000 E P 9.3400000 E 18.0000000 3.0000000 5
Agoo Damortis PA 64.3900000 G E 5.5400000 E 24.1200000 2.9000000 4
Agoo Damortis PA 69.0000000 G F 7.2500000 E 23.0500000 2.4000000 4
Agoo Damortis PA 83.8600000 E E 6.0900000 E 31.7600000 2.8500000 2
Agoo Damortis PA 75.4000000 E E 6.9000000 E 26.1600000 2.6000000 4
Region IX SIPLS 56.7000000 G E 5.7900000 E 25.0000000 4.5000000 8
Region XI Region 11 PA 5.0000000 G G 4.0000000 G 21.0000000 3.0000000 5
Region XI Region 11 PA 4.0000000 G G 4.0000000 G 24.0000000 4.0000000 2
Region VII OIWS 65.0000000 G E 2.5100000 F 3.5000000 3.0000000 11
Region VIII BLPLS 15.5000000 E G 3.0000000 G 8.9000000 15.8000000 4
Region VII OIWS 62.0000000 G F 3.5000000 G 3.0000000 3.5000000 6
Region VII OIWS 60.0000000 G F 2.5000000 F 4.0000000 3.0000000 8
NCR NCR PA 64.0000000 G P 7.5000000 E 17.5200000 2.0000000 2
Region V TBPPS 55.8200000 G E 5.6800000 E 15.0000000 7.0000000 4
Region VI SMR 75.0000000 G E 9.0000000 E 145.0000000 5.0000000 3
Region VIII CIPLS 47.2000000 F E 4.0700000 G 13.7000000 3.0000000 6
NCR NCR PA 20.8200000 P G 6.0300000 E 15.9500000 5.0000000 2
NCR NCR PA 10.0000000 F F 15.0000000 G 20.0000000 15.0000000 4
Region VI SMR 85.0000000 E E 15.0000000 E 149.0000000 5.0000000 9
Region VIII CIPLS 49.0000000 F P 5.5000000 E 3.0000000 4.0000000 8
Region Protected Area Name No. of River System Draining to the PA Major River System Date Started Date Completed Color Dissolved Oxygen Nitrate PH Level Phosphate Temperature Total Suspended Solids Fecal Coliform
Agoo Damortis PA 5 R1_RM1_2024_Wet 2025-08-07 2025-08-07 10.00 7.10 6.15 8.20 0.09 30.28 31.00 1264.00
Agoo Damortis PA 5 R1_RM2_2024_Wet 2025-08-07 2025-08-07 10.00 7.10 13.60 8.00 0.13 32.60 11.00 1264.00
Agoo Damortis PA 5 R1_RM3_2024_Wet 2024-08-07 2024-08-07 25.00 2.80 1.77 7.60 0.25 31.00 14.00 1264.00
Agoo Damortis PA 5 R1_MUZ1_2024_Wet 2024-08-07 2024-08-07 5.00 7.60 32.20 8.10 0.03 30.53 8.00 70.00
Agoo Damortis PA 5 R1_MUZ3_2024_Wet 2024-08-07 2024-08-07 4.99 7.50 44.40 7.90 0.02 31.68 18.00 170.00
Agoo Damortis PA 5 R1_MUZ4_2024_Wet 2024-08-07 2024-08-07 4.90 7.70 41.70 8.20 0.02 30.90 4.00 13.00
Agoo Damortis PA 5 R1_MUZ5_2024_Wet 2024-08-07 2024-08-07 5.00 7.40 40.20 8.10 0.04 30.18 7.00 3500.00
Agoo Damortis PA 5 R1_SPZ1_2024_Wet 2024-08-07 2024-08-07 0.49 6.90 40.50 8.10 0.03 32.08 8.00 33.00
Agoo Damortis PA 5 R1_SPZ2_2024_Wet 2024-08-07 2024-08-07 10.00 6.60 38.00 7.80 0.07 30.00 12.00 700.00
Agoo Damortis PA 5 R1_MUZ2_2024_Wet 2024-08-07 2024-08-07 4.99 7.10 42.90 8.00 0.03 31.48 5.00 31.00
Agoo Damortis PA 5 R1_MUZ1_2024_Dry 2024-03-18 2024-03-18 4.99 7.60 41.70 8.00 0.04 29.25 21.00 7.80
Agoo Damortis PA 5 R1_MUZ2_2024_Dry 2024-03-18 2024-03-18 4.90 6.60 46.50 8.00 0.04 28.55 5.00 540.00
Agoo Damortis PA 5 R1_MUZ3_2024_Dry 2024-03-18 2024-03-18 5.10 7.40 41.40 8.10 0.03 30.58 28.00 14.00
Agoo Damortis PA 5 R1_MUZ4_2024_Dry 2024-03-18 2024-03-18 4.90 7.70 45.10 8.00 0.02 28.05 4.00 1.80
Agoo Damortis PA 5 R1_MUZ5_2024_Dry 2024-03-18 2024-03-18 4.90 7.60 37.00 8.20 0.02 38.80 41.00 70.00
Agoo Damortis PA 5 R1_RM1_2024_Dry 2024-03-18 2024-03-18 5.00 7.70 42.20 7.90 0.02 31.90 22.00 2400.00
Agoo Damortis PA 5 R1_RM2_2024_Dry 2024-03-18 2024-03-18 4.90 7.80 39.60 8.10 0.02 30.60 11.00 20.00
Agoo Damortis PA 5 R1_RM3_2024_Dry 2024-03-18 2024-03-18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Agoo Damortis PA 5 R1_SPZ1_2024_Dry 2024-03-18 2024-03-18 4.90 7.40 44.20 8.00 0.04 27.33 7.00 23.00
Agoo Damortis PA 5 R1_SPZ2_2024_Dry 2024-03-18 2024-03-18 20.00 6.70 36.40 8.10 0.01 31.60 126.00 23.00
Agoo Damortis PA 5 R1_MUZ1_2023_Wet 2023-09-04 2023-09-04 10.00 8.40 0.12 8.20 0.09 33.20 9.00 350.00
Agoo Damortis PA 5 R1_MUZ2_2023_Wet 2023-09-04 2023-09-04 5.00 7.90 0.04 8.30 0.04 28.13 5.00 350.00
Agoo Damortis PA 5 R1_MUZ3_2023_Wet 2023-09-04 2023-09-04 4.99 8.80 0.06 8.30 0.06 28.35 14.00 1264.00
Agoo Damortis PA 5 R1_MUZ4_2023_Wet 2023-09-04 2023-09-04 4.99 8.50 0.04 8.40 0.02 27.90 4.00 33.00
Agoo Damortis PA 5 R1_MUZ5_2023_Wet 2023-09-04 2023-09-04 5.00 8.30 0.11 8.20 0.08 28.75 20.00 1264.00
Agoo Damortis PA 5 R1_RM1_2023_Wet 2023-09-04 2023-09-04 10.00 7.10 0.12 8.10 0.18 29.30 198.00 1264.00
Agoo Damortis PA 5 R1_RM2_2023_Wet 2023-04-09 2023-04-09 10.00 5.10 0.09 8.00 0.19 28.70 37.00 1264.00
Agoo Damortis PA 5 R1_RM3_2023_Wet 2023-04-09 2023-04-09 15.00 7.20 0.49 7.60 0.20 28.60 37.00 1264.00
Agoo Damortis PA 5 R1_SPZ1_2023_Wet 2023-09-04 2023-09-04 5.00 7.50 0.05 8.10 0.05 28.80 7.00 130.00
Agoo Damortis PA 5 R1_SPZ2_2023_Wet 2023-09-04 2023-09-04 40.00 7.00 0.12 7.90 0.13 30.80 10.00 1264.00
Agoo Damortis PA 5 R1_MUZ1_2023_Dry 2023-03-13 2023-03-13 4.99 6.00 0.04 8.00 0.01 28.00 28.00 2.00
Agoo Damortis PA 5 R1_MUZ2_2023_Dry 2023-03-13 2023-03-13 4.99 5.80 0.04 8.00 0.01 27.90 7.00 1.79
Agoo Damortis PA 5 R1_MUZ3_2023_Dry 2023-03-13 2023-03-13 4.99 6.00 0.04 8.10 0.01 28.40 19.00 2.00
Agoo Damortis PA 5 R1_MUZ4_2023_Dry 2023-03-13 2023-03-13 4.99 6.50 0.04 7.70 0.01 28.30 6.00 1.79
Agoo Damortis PA 5 R1_MUZ5_2023_Dry 2023-03-13 2023-03-13 4.99 6.60 0.12 8.10 0.01 29.40 33.00 17.00
Agoo Damortis PA 5 R1_RM1_2023_Dry 2023-03-13 2023-03-13 5.00 5.20 0.12 7.70 0.01 28.23 29.00 350.00
Agoo Damortis PA 5 R1_RM2_2023_Dry 2023-03-13 2023-03-13 4.99 6.50 0.09 8.00 0.02 29.60 33.00 23.00
Agoo Damortis PA 5 R1_RM3_2023_Dry 2023-03-13 2023-03-13 15.00 7.00 0.49 8.10 0.10 33.00 45.00 16.00
Agoo Damortis PA 5 R1_SPZ1_2023_Dry 2023-03-13 2023-03-13 4.99 6.00 0.40 7.90 0.01 27.68 9.00 1.70
Agoo Damortis PA 5 R1_SPZ2_2023_Dry 2023-03-23 2023-03-23 15.00 5.50 0.04 8.00 0.10 29.70 46.00 220.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 1 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 7.21 0.01 8.40 0.01 29.65 5.00 49.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 2 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 7.91 0.02 8.14 0.01 29.87 4.00 23.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 3 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 8.78 0.03 8.35 0.01 29.60 4.00 33.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 4 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 7.26 0.03 8.41 0.01 29.60 2.99 490.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 5 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 6.85 0.05 8.34 0.01 29.17 4.00 330.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 6 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 7.42 0.01 8.28 0.01 29.67 5.00 240.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 7 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 8.05 0.02 8.20 0.01 29.66 6.00 33.00
Region IX Region 9 PA 2 GLSCIPLS Water Quality 2025-05-14 2025-05-20 0.06 8.00 0.05 98.00 34.00 8.90 35.00 78.00
Region XIII Region 13 PA 1 T. Arlan, Sta. Monica 2024-01-11 2024-03-14 4.00 5.60 0.06 8.27 0.02 30.00 14.00 11.51
Region XIII Region 13 PA 1 Malinao fronting Tolentino Property 2024-01-11 2024-03-14 0.00 6.60 0.59 8.53 0.01 30.50 13.00 0.15
Region XIII Region 13 PA 0 Caub Pamomoan 2024-01-11 2024-03-14 0.00 6.50 0.00 8.48 0.02 29.50 14.00 0.00
Region XIII Region 13 PA 0 Caub Sugba Lagoon 2024-04-24 2024-08-24 3.00 4.68 0.02 8.19 0.01 28.46 12.00 0.59
Region XI Region 11 PA 1 Sample Hallmark 2025-05-20 2025-05-21 0.01 0.02 0.01 0.02 0.01 0.03 0.02 0.02
Region VII OIWS 2 OIWS Sampling Sites 2025-05-27 2025-05-27 0.15 1.35 0.20 0.56 1.30 0.10 0.70 180.00
Region Protected Area Name Are there any threats observed Location Threat Observed Threats Affected Ecosystem
NCR NCR PA Natural within Natural IAS - (invasive alien spp.. aquatic invasive spp.)
MG
NCR NCR PA Human Made adjacent Human Made ML - Marine litter (plastic waste
MG
NCR NCR PA Natural within Natural CB - Coral bleaching
CR
Region III Region 3 PA Human Made within Human Made SG - Ship groundings
CR
Region III Region 3 PA Human Made within Human Made SG - Ship groundings
SG
NCR NCR PA Human Made adjacent Human Made CB - Coral bleaching
CR
Region III Region 3 PA Human Made within Human Made WP - Wildlife poaching
CR
Region IX DBPLS Natural within Natural CT - Crown of thorns
CR
Region IX GLSCIPLS Human Made within Human Made ML - Marine litter (plastic waste
SG
Region XI Region 11 PA Human Made adjacent Human Made SED - Sedimentation
NP - Noise pollution
SG
Region XI Region 11 PA Human Made adjacent Human Made OS - Oil Spills
MG
NCR Main Office Natural within Natural OS - Oil Spills
DR - Dredging/Reclamation
CR
Region VII AIPLS Human Made within Human Made OF - Overfishing (destructive fishing activities, Illegal, unreported and unregulated (IUU)
ML - Marine litter (plastic waste
BA - Boat anchorage
CT - Crown of thorns
CR
Region VIII GMRPLS Human Made adjacent Human Made OT - Others
CR
Region V TBPPS Human Made within Human Made IAS - (invasive alien spp.. aquatic invasive spp.)
MG
Region V TBPPS Human Made within Human Made OF - Overfishing (destructive fishing activities, Illegal, unreported and unregulated (IUU)
SG
Region VIII CIPLS Human Made within Human Made MC - Mangrove cutting
MG
NCR Main Office Natural within Natural IAS - (invasive alien spp.. aquatic invasive spp.)
CR
Region Protected Area Name Flagship Species Scientific Name Flagship Species Common Name Flagship Species Local Name Flagship Species Name for Social Marketing Conservation Status Based on IUCN Category (Local) Conservation Status Based on IUCN Category (Global) Species Endemism
Region III Region 3 PA Siganus corallinus Rabbit Fish Mayubyob, Danggit, Samaral, kitong Maggie Mayubyob Least Concern Least Concern non_endemic
Agoo Damortis PA Siganus sp. Rabbit fish Malaga Malagrosa Not Evaluated Not Evaluated non_endemic
Agoo Damortis PA Litopenaeus vannamei Shrimp Pasayan Maskar Not Evaluated Not Evaluated non_endemic
Main Office Hoplobatrachus rugulosus East Asian bullfrog Palakang bukid Palakang Bukid Not Evaluated Not Evaluated non_endemic
Region XI Region 11 PA Fishy Fish Fish FISHY dsad Near Threatened Least Concern endemic
Region XI Region 11 PA Cromileptes altivelis Barramundi cod Lapu-lapung Buktot Barry Near Threatened Vulnerable endemic
Region VII TGIPLS Portunus pelagicus Blue Swimming Crab Lambay Lambay Not Evaluated Not Evaluated endemic
Region VI SMR Acropora granulosa Tabular Coral Table Coral Acropora granulosa Vulnerable Least Concern non_endemic
Region VI SMR buyog bee bowwyug buyogyog Least Concern Least Concern non_endemic
Region VI SMR Sonneratia alba Pagatpat Pagatpat Pagatpat Near Threatened Near Threatened non_endemic
Region IV-B ARNP Cheilinus undulatus Napoleon Wrasse Mameng Nap-nap Not Evaluated Endangered non_endemic
Region Province Congressional District Municipality/City Barangay PENR Office CENR Office Protected Area Name Name of Enterprise Category of Enterprise
CALABARZON PA Installation of Artificial Coral Reef for Ecotourism Enhancement Around the Twin Islands
La Union Bantay Agoo Damortis PA Rabon Seaside Glacilaria Seaweeds Association_2024 Sustainable Fisheries
La Union Bantay Agoo Damortis PA Ubagan LU Fisherfolks Association,Inc_2024 Sustainable Fisheries
La Union Bantay Agoo Damortis PA Sta. Rita Bagoong and Tinapa Association, Inc_2024 Sustainable Fisheries
CALABARZON PA Balayan Fisher Income Augmentation through Production of Bagoong and Patis Sauce Project
CALABARZON PA Fish Processing (Production and Marketing of Surimi Paste)
NCR Main Office Dried Squid Manufacturing
Region III Zambales Masinloc Zambales San Isidro Region 3 PA BDFE TEST 1 Services
Region II Ilocos Norte Bangui Agoo Damortis PA sample 1
CALABARZON PA Installation of Fish Aggregating Device or “Payaw” and Promotion of Ecotourism as an Alternative Sustainable Livelihood Program
CALABARZON PA Tinapa and Bagoong Making
Batangas Aritao CALABARZON PA Enhancement of Salt Production through Improvement of Facility and Provision of Materials and Equipment Sustainable Agriculture
Region II Northern Sierra Madre Natural Park Bilai Ikan Association
Region II Northern Sierra Madre Natural Park Bicobian Weavers Association
Region II Batanes Protected Landscape & Seascape United Sumnanga Civic Organization
Region II Batanes Ivana Radiwan Batanes Alaminos City Batanes Protected Landscape & Seascape Infant and Young Child Feeding - Breastfeeding Support Group Sustainable Fisheries
Region IX Zamboanga del Sur City of Zamboanga Santa Barbara Zamboanga Sibugay Mobo Region 9 PA Mini Store Services
Region IX Zamboanga del Norte Labason Antonino (Pob.) Zamboanga del Norte Sipocot MIPLS BAYANGAN WOMEN VENDORS ASSOCIATION Manufacturing
Region XIII Surigao del Norte Pilar Centro (Pob.) Surigao del Norte Dolores Region 13 PA Pilar Kayak and Ecotour Adventure
Region VII PIPS APIPLS
Region VII PIPS APIPLS
Region IX Zamboanga del Norte City of Dapitan Aliguay Zamboanga del Norte Sipocot AIPLS Aliguay Island Women's Association Manufacturing
Region IX Zamboanga del Norte City of Dapitan Aliguay Zamboanga del Norte Sipocot AIPLS SIDWA Manufacturing
Region XII Region 12 PA SAFICO
Region XII Region 12 PA WINDS Kiamba
Region VI Negros Occidental City of Sagay Molocaboc Negros Occidental Tayabas SMR Sagay Water Refill Station Sustainable Fisheries
NCR Metro Manila Parañaque City La Huerta Agusan del Sur Dumaguete City NCR PA 123 Suatainable Forestry
CALABARZON PA Installation of Fish Aggregating Device and Promotion of Ecotourism as an Alternative Sustainable Livelihood Program2.0
Region II Batanes Protected Landscape & Seascape AGTA DIGET
Region II Batanes Protected Landscape & Seascape PEPA