Technical Assitance (ICM)

Lorem ipsum dolor sit amet consectetur adipisicing elit. Sit aliquam at, accusantium nulla quidem


Region Province Municipality/City Protected Area Name Major River System Status of CLUP Status of CLUP Status if ICM Plan
NCR Metro Manila Manila Main Office polygon Adopted Adopted None
Region XIII Surigao del Norte San Isidro Region 13 PA San Isidro River Currently updating Currently updating Currently updating
Region XI Davao Oriental City of Mati Region 11 PA Sample 2 Adopted Adopted Adopted
Region XII Sarangani Kiamba Region 12 PA r12 Currently updating Currently updating Currently updating
Region X Misamis Occidental Plaridel Region 10 PA SINIAN RIVER SYSTEM Currently updating Currently updating Adopted
Region XII Sarangani Glan Region 12 PA Glan ICM Currently updating Currently updating Currently updating
Region X Misamis Occidental Baliangao Region 10 PA Elias yeeee eyeyeyeee Currently updating Currently updating Currently updating
Region X Misamis Occidental Baliangao Region 10 PA River sample Adopted Adopted Adopted
Region X Misamis Occidental Baliangao Region 10 PA fewfwefwe Adopted Adopted Adopted
Region X Misamis Occidental Plaridel Region 10 PA cweawdge Adopted Adopted Adopted
Region MPAN Name MPAN Acronym MPAN Type MPAN Category Legal Instrument MPAN Area MPAN Status
Region I CArBaSan CArBaSan Ecological, Sociological, and Institutional LGU-LGU Memorandum of Agreement La Union Strengthened
NCR testig 2 dgdshds Institutional LGU-LGU Memorandum of Understanding 123 Sustained
Region XII MPAN 1 Try Ecological NIPAS-LGU Local Ordinance Try Sustained
Region XI asdad test ABCD Institutional NIPAS-LGU Local Ordinance 1 Sustained
Region XII Maasim MPAN testw Sociological LGU-LGU Memorandum of Agreement 50 Established
Region Protected Area Name Area Cover Hard Coral Cover Value Hard Coral Cover Category No. of Identified TAUs Diversity Category Fish Density Category Species Diversity Value Species Diversity Category Fish Biomass Value
NCR Main Office 12.00 23.00 category_a 22 category_b moderate 4.00 high 5.00
Region X Region 10 PA 10.30 40.73 category_b 36 category_a very_high 4.23 very_high 38.24
Region XII Region 12 PA 50.00 35.00 category_b 5 category_d high 58.00 moderate 5.00
Region XII Region 12 PA 48.00 75.00 category_a 5 category_d high 48.00 moderate 78.00
Region XII Region 12 PA 85.00 23.00 category_d 3 category_d very_poor 48.00 high 3.00
Region XII Region 12 PA 15.00 40.00 category_a 10 category_b moderate 15.00 high 25.00
Region XII Region 12 PA 40.00 60.00 category_a 18 category_a poor 4.00 poor 57.00
Region XII Region 12 PA 16.00 17.00 category_c 3 category_d very_poor 4.00 very_poor 6.00
Region XII Region 12 PA 15.00 38.00 category_c 14 category_b high 85.00 very_high 49.00
Region XII Region 12 PA 26.00 26.00 category_d 3 category_d poor 26.00 poor 25.00
Region XII Region 12 PA 78.00 20.00 category_c 8 category_b poor 454.00 high 848.00
Region XI PBPLS 20.00 0.03 category_b 1 category_b high 100.00 high 100.00
Region IX SIPLS 77.92 36.71 category_b 35 category_a high 75.00 high 22.02
Region IX SIPLS 77.92 62.20 category_a 27 category_a high 46.00 moderate 20.10
Region Protected Area Name Season Area Cover Sediment Composition Seagrass Condition No. of Species Identified
Region II Region 2 PA dry_season 50.00 sand good 5
Region II Region 2 PA dry_season 50.00 sand fair 6
Region III Region 3 PA wet_season 20.57 sand good 7
Region III Region 3 PA wet_season 28.58 sand good 3
NCR Main Office wet_season 23.00 mud excellent 12
Region III Region 3 PA dry_season 20.57 sand good 8
Region III Region 3 PA dry_season 38.88 sand good 3
NCR Main Office dry_season 12.00 fine_sand excellent 12
Region III Region 3 PA wet_season 38.88 sand fair 3
NCR NCR PA wet_season 5.00 sand fair 12
Region IX Region 9 PA dry_season 50.31 fine_sand fair 8
Region XI PBPLS dry_season 1.00 fine_sand fair 2
Region XI PBPLS dry_season 2.00 coarse_sand fair 3
Region XI PBPLS dry_season 20.00 sand good 6
Region IX GLSCIPLS dry_season 50.31 coarse_sand fair 8
Region IX MIPLS dry_season 29.98 coarse_sand fair 8
Region XII Region 12 PA dry_season 15.00 sand good 2
Region XII Region 12 PA dry_season 12.00 fine_sand good 2
Region XII Region 12 PA wet_season 25.00 sand good 6
Region XIII Region 13 PA wet_season 15.00 sand poor 8
Region IX DBPLS dry_season 33.92 sand fair 4
Region Protected Area Name Average Crown Cover Crown Cover Condition Regenerants Condition Average Height Height Condition Average DBH Average Crown Width No. of Identified Species
Region III Region 3 PA 90.78 E F 9.34 E 18.00 3.00 5
Region III Region 3 PA 91.54 E P 10.50 E 20.00 5.00 3
NCR NCR PA 50.00 F G 8.00 E 8.00 9.00 3
Region III Region 3 PA 91.50 E P 10.50 E 20.00 5.00 3
Region III Region 3 PA 90.78 E P 9.34 E 18.00 3.00 5
Region I Region 1 PA 64.39 G E 5.54 E 24.12 2.90 4
Region I Region 1 PA 69.00 G F 7.25 E 23.05 2.40 4
Region I Region 1 PA 83.86 E E 6.09 E 31.76 2.85 2
Region I Region 1 PA 75.40 E E 6.90 E 26.16 2.60 4
Region IX SIPLS 56.70 G E 5.79 E 25.00 4.50 8
Region XI Region 11 PA 5.00 G G 4.00 G 21.00 3.00 5
Region XI Region 11 PA 4.00 G G 4.00 G 24.00 4.00 2
Region XII Region 12 PA 80.00 E F 4.00 G 56.00 74.00 1
Region XII Region 12 PA 56.00 G E 5.00 G 42.00 12.00 2
Region Protected Area Name No. of River System Draining to the PA Major River System Date Started Date Completed Color Dissolved Oxygen Nitrate PH Level Phosphate Temperature Total Suspended Solids Fecal Coliform
Region I Region 1 PA 5 R1_RM1_2024_Wet 2025-08-07 2025-08-07 10.00 7.10 6.15 8.20 0.09 30.28 31.00 1264.00
Region I Region 1 PA 5 R1_RM2_2024_Wet 2025-08-07 2025-08-07 10.00 7.10 13.60 8.00 0.13 32.60 11.00 1264.00
Region I Region 1 PA 5 R1_RM3_2024_Wet 2024-08-07 2024-08-07 25.00 2.80 1.77 7.60 0.25 31.00 14.00 1264.00
Region I Region 1 PA 5 R1_MUZ1_2024_Wet 2024-08-07 2024-08-07 5.00 7.60 32.20 8.10 0.03 30.53 8.00 70.00
Region I Region 1 PA 5 R1_MUZ3_2024_Wet 2024-08-07 2024-08-07 4.99 7.50 44.40 7.90 0.02 31.68 18.00 170.00
Region I Region 1 PA 5 R1_MUZ4_2024_Wet 2024-08-07 2024-08-07 4.90 7.70 41.70 8.20 0.02 30.90 4.00 13.00
Region I Region 1 PA 5 R1_MUZ5_2024_Wet 2024-08-07 2024-08-07 5.00 7.40 40.20 8.10 0.04 30.18 7.00 3500.00
Region I Region 1 PA 5 R1_SPZ1_2024_Wet 2024-08-07 2024-08-07 0.49 6.90 40.50 8.10 0.03 32.08 8.00 33.00
Region I Region 1 PA 5 R1_SPZ2_2024_Wet 2024-08-07 2024-08-07 10.00 6.60 38.00 7.80 0.07 30.00 12.00 700.00
Region I Region 1 PA 5 R1_MUZ2_2024_Wet 2024-08-07 2024-08-07 4.99 7.10 42.90 8.00 0.03 31.48 5.00 31.00
Region I Region 1 PA 5 R1_MUZ1_2024_Dry 2024-03-18 2024-03-18 4.99 7.60 41.70 8.00 0.04 29.25 21.00 7.80
Region I Region 1 PA 5 R1_MUZ2_2024_Dry 2024-03-18 2024-03-18 4.90 6.60 46.50 8.00 0.04 28.55 5.00 540.00
Region I Region 1 PA 5 R1_MUZ3_2024_Dry 2024-03-18 2024-03-18 5.10 7.40 41.40 8.10 0.03 30.58 28.00 14.00
Region I Region 1 PA 5 R1_MUZ4_2024_Dry 2024-03-18 2024-03-18 4.90 7.70 45.10 8.00 0.02 28.05 4.00 1.80
Region I Region 1 PA 5 R1_MUZ5_2024_Dry 2024-03-18 2024-03-18 4.90 7.60 37.00 8.20 0.02 38.80 41.00 70.00
Region I Region 1 PA 5 R1_RM1_2024_Dry 2024-03-18 2024-03-18 5.00 7.70 42.20 7.90 0.02 31.90 22.00 2400.00
Region I Region 1 PA 5 R1_RM2_2024_Dry 2024-03-18 2024-03-18 4.90 7.80 39.60 8.10 0.02 30.60 11.00 20.00
Region I Region 1 PA 5 R1_RM3_2024_Dry 2024-03-18 2024-03-18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Region I Region 1 PA 5 R1_SPZ1_2024_Dry 2024-03-18 2024-03-18 4.90 7.40 44.20 8.00 0.04 27.33 7.00 23.00
Region I Region 1 PA 5 R1_SPZ2_2024_Dry 2024-03-18 2024-03-18 20.00 6.70 36.40 8.10 0.01 31.60 126.00 23.00
Region I Region 1 PA 5 R1_MUZ1_2023_Wet 2023-09-04 2023-09-04 10.00 8.40 0.12 8.20 0.09 33.20 9.00 350.00
Region I Region 1 PA 5 R1_MUZ2_2023_Wet 2023-09-04 2023-09-04 5.00 7.90 0.04 8.30 0.04 28.13 5.00 350.00
Region I Region 1 PA 5 R1_MUZ3_2023_Wet 2023-09-04 2023-09-04 4.99 8.80 0.06 8.30 0.06 28.35 14.00 1264.00
Region I Region 1 PA 5 R1_MUZ4_2023_Wet 2023-09-04 2023-09-04 4.99 8.50 0.04 8.40 0.02 27.90 4.00 33.00
Region I Region 1 PA 5 R1_MUZ5_2023_Wet 2023-09-04 2023-09-04 5.00 8.30 0.11 8.20 0.08 28.75 20.00 1264.00
Region I Region 1 PA 5 R1_RM1_2023_Wet 2023-09-04 2023-09-04 10.00 7.10 0.12 8.10 0.18 29.30 198.00 1264.00
Region I Region 1 PA 5 R1_RM2_2023_Wet 2023-04-09 2023-04-09 10.00 5.10 0.09 8.00 0.19 28.70 37.00 1264.00
Region I Region 1 PA 5 R1_RM3_2023_Wet 2023-04-09 2023-04-09 15.00 7.20 0.49 7.60 0.20 28.60 37.00 1264.00
Region I Region 1 PA 5 R1_SPZ1_2023_Wet 2023-09-04 2023-09-04 5.00 7.50 0.05 8.10 0.05 28.80 7.00 130.00
Region I Region 1 PA 5 R1_SPZ2_2023_Wet 2023-09-04 2023-09-04 40.00 7.00 0.12 7.90 0.13 30.80 10.00 1264.00
Region I Region 1 PA 5 R1_MUZ1_2023_Dry 2023-03-13 2023-03-13 4.99 6.00 0.04 8.00 0.01 28.00 28.00 2.00
Region I Region 1 PA 5 R1_MUZ2_2023_Dry 2023-03-13 2023-03-13 4.99 5.80 0.04 8.00 0.01 27.90 7.00 1.79
Region I Region 1 PA 5 R1_MUZ3_2023_Dry 2023-03-13 2023-03-13 4.99 6.00 0.04 8.10 0.01 28.40 19.00 2.00
Region I Region 1 PA 5 R1_MUZ4_2023_Dry 2023-03-13 2023-03-13 4.99 6.50 0.04 7.70 0.01 28.30 6.00 1.79
Region I Region 1 PA 5 R1_MUZ5_2023_Dry 2023-03-13 2023-03-13 4.99 6.60 0.12 8.10 0.01 29.40 33.00 17.00
Region I Region 1 PA 5 R1_RM1_2023_Dry 2023-03-13 2023-03-13 5.00 5.20 0.12 7.70 0.01 28.23 29.00 350.00
Region I Region 1 PA 5 R1_RM2_2023_Dry 2023-03-13 2023-03-13 4.99 6.50 0.09 8.00 0.02 29.60 33.00 23.00
Region I Region 1 PA 5 R1_RM3_2023_Dry 2023-03-13 2023-03-13 15.00 7.00 0.49 8.10 0.10 33.00 45.00 16.00
Region I Region 1 PA 5 R1_SPZ1_2023_Dry 2023-03-13 2023-03-13 4.99 6.00 0.40 7.90 0.01 27.68 9.00 1.70
Region I Region 1 PA 5 R1_SPZ2_2023_Dry 2023-03-23 2023-03-23 15.00 5.50 0.04 8.00 0.10 29.70 46.00 220.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 1 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 7.21 0.01 8.40 0.01 29.65 5.00 49.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 2 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 7.91 0.02 8.14 0.01 29.87 4.00 23.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 3 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 8.78 0.03 8.35 0.01 29.60 4.00 33.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 4 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 7.26 0.03 8.41 0.01 29.60 2.99 490.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 5 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 6.85 0.05 8.34 0.01 29.17 4.00 330.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 6 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 7.42 0.01 8.28 0.01 29.67 5.00 240.00
Region II Peñablanca Protected Landscape and Seascape 3 PPLS STATION 7 2024 DRY SEASON 2024-05-12 2024-05-13 4.99 8.05 0.02 8.20 0.01 29.66 6.00 33.00
NCR NCR PA 12 Parañaque River 2025-05-20 2025-05-20 12.00 321.00 123.00 123.00 12.00 32.00 12.00 32.00
NCR NCR PA 2 Las Piñas River 2025-05-20 2025-05-21 0.01 0.05 0.03 0.02 -0.01 0.02 0.02 0.01
Region IX Region 9 PA 2 GLSCIPLS Water Quality 2025-05-14 2025-05-20 0.06 8.00 0.05 98.00 34.00 8.90 35.00 78.00
Region XIII Region 13 PA 1 T. Arlan, Sta. Monica 2024-01-11 2024-03-14 4.00 5.60 0.06 8.27 0.02 30.00 14.00 11.51
Region XIII Region 13 PA 1 Malinao fronting Tolentino Property 2024-01-11 2024-03-14 0.00 6.60 0.59 8.53 0.01 30.50 13.00 0.15
Region XIII Region 13 PA 0 Caub Pamomoan 2024-01-11 2024-03-14 0.00 6.50 0.00 8.48 0.02 29.50 14.00 0.00
Region XIII Region 13 PA 0 Caub Sugba Lagoon 2024-04-24 2024-08-24 3.00 4.68 0.02 8.19 0.01 28.46 12.00 0.59
Region XI Region 11 PA 1 Sample Hallmark 2025-05-20 2025-05-21 0.01 0.02 0.01 0.02 0.01 0.03 0.02 0.02
Region XII Region 12 PA 3 WQMA_SARANGANI_2025 2025-01-15 2025-05-20 0.00 5.18 0.05 7.87 0.04 31.00 15.00 50.00
Region XII Region 12 PA 3 WQMA_SARANGANI_2024 2025-01-15 2025-03-15 0.00 5.00 8.00 7.90 3.60 33.00 25.00 125.00
Region Protected Area Name Are there any threats observed Location Threat Observed Threats Affected Ecosystem
NCR NCR PA Natural within Natural IAS - (invasive alien spp.. aquatic invasive spp.)
MG
NCR NCR PA Natural within Natural CB - Coral bleaching
CR
Region III Region 3 PA Human Made within Human Made SG - Ship groundings
CR
Region III Region 3 PA Human Made within Human Made SG - Ship groundings
SG
NCR NCR PA Human Made adjacent Human Made CB - Coral bleaching
CR
Region IX DBPLS Natural within Natural CT - Crown of thorns
CR
Region XII Region 12 PA Natural within Natural CT - Crown of thorns
CR
Region IX GLSCIPLS Human Made within Human Made ML - Marine litter (plastic waste
SG
Region XI Region 11 PA Human Made adjacent Human Made SED - Sedimentation
NP - Noise pollution
SG
Region XI Region 11 PA Human Made adjacent Human Made OS - Oil Spills
MG
Region Protected Area Name Flagship Species Scientific Name Flagship Species Common Name Flagship Species Local Name Flagship Species Name for Social Marketing Conservation Status Based on IUCN Category (Local) Conversation Status Based on IUCN Category (Global) Species Endemism
NCR NCR PA Anas luzonica Philippine Duck Wild duck sdad Least Concern Least Concern endemic
NCR Main Office Anguilla marmorata Giant Mottled Eel Igat Igat Least Concern Least Concern non_endemic
Region III Region 3 PA Siganus corallinus Rabbit Fish Mayubyob, Danggit, Samaral, kitong Maggie Mayubyob Least Concern Least Concern non_endemic
Region I Region 1 PA Siganus sp. Rabbit fish Malaga Malagrosa Not Evaluated Not Evaluated non_endemic
Region I Region 1 PA Litopenaeus vannamei Shrimp Pasayan Maskar Not Evaluated Not Evaluated non_endemic
Region I Main Office Hoplobatrachus rugulosus East Asian bullfrog Palakang bukid Palakang Bukid Not Evaluated Not Evaluated non_endemic
Region XI Region 11 PA Fishy Fish Fish FISHY dsad Near Threatened Least Concern endemic
NCR Main Office For Testing For Testing For Testing try Endangered Near Threatened endemic
NCR Main Office For Testing For Testing For Testing try Least Concern Not Evaluated endemic
Region XI Region 11 PA Cromileptes altivelis Barramundi cod Lapu-lapung Buktot Barry Near Threatened Vulnerable endemic
Region XII Region 12 PA Dugong dugon Dugong Duyong Gong Dugong Vulnerable Vulnerable non_endemic
Region XII Region 12 PA Cheilinus undulatus Mameng Mameng, Mol-mol Ma'am Meng Vulnerable Vulnerable non_endemic
Region Province Congressional District Municipality/City Barangay PENR Office CENR Office Protected Area Name Name of Enterprise Category of Enterprise
Region IV-A CALABARZON PA Installation of Artificial Coral Reef for Ecotourism Enhancement Around the Twin Islands
Region I La Union Discrict 1 Rosario Rabon La Union Bantay Region 1 PA Rabon Seaside Glacilaria Seaweeds Association_2024 Sustainable Fisheries
Region I La Union Discrict 1 Santo Tomas Ubagan La Union Bantay Region 1 PA Ubagan LU Fisherfolks Association,Inc_2024 Sustainable Fisheries
Region I Region 1 PA Sta. Rita Bagoong and Tinapa Association, Inc_2024
Region IV-A CALABARZON PA Balayan Fisher Income Augmentation through Production of Bagoong and Patis Sauce Project
Region IV-A CALABARZON PA Fish Processing (Production and Marketing of Surimi Paste)
NCR Main Office Dried Squid Manufacturing
Region III Zambales Discrict 1 Masinloc Zambales San Isidro Region 3 PA BDFE TEST 1 Services
Region II Discrict 1 Ilocos Norte Bangui Region 1 PA sample 1
Region IV-A CALABARZON PA Installation of Fish Aggregating Device or “Payaw” and Promotion of Ecotourism as an Alternative Sustainable Livelihood Program
Region IV-A CALABARZON PA Tinapa and Bagoong Making
Region IV-A CALABARZON PA Installation of Fish Aggregating Device and Promotion of Ecotourism as an Alternative Sustainable Livelihood Program
Region IV-A Batangas Discrict 1 Lobo Sawang Batangas Aritao CALABARZON PA Enhancement of Salt Production through Improvement of Facility and Provision of Materials and Equipment Sustainable Agriculture
Region II Northern Sierra Madre Natural Park Bilai Ikan Association
Region II Northern Sierra Madre Natural Park Bicobian Weavers Association
Region II Batanes Protected Landscape & Seascape United Sumnanga Civic Organization
Region II Batanes Discrict 1 Ivana Radiwan Batanes Alaminos City Batanes Protected Landscape & Seascape Infant and Young Child Feeding - Breastfeeding Support Group Sustainable Fisheries
Region IX Zamboanga del Sur Discrict 1 City of Zamboanga Santa Barbara Zamboanga Sibugay Mobo Region 9 PA Mini Store Services
Region IX Zamboanga del Norte Discrict 1 Labason Antonino (Pob.) Zamboanga del Norte Sipocot MIPLS BAYANGAN WOMEN VENDORS ASSOCIATION Manufacturing
Region XIII Surigao del Norte Discrict 1 Pilar Centro (Pob.) Surigao del Norte Dolores Region 13 PA Pilar Kayak and Ecotour Adventure